# Data Collected

Bullseye collects data to identify individual visitors to your website and provide actionable insights for your sales and marketing teams. This page describes all data collected per visitor, organized by category.

## Person Data

Person data identifies the individual contact visiting your site.

| Field                           | Description                | How It's Used                                                    |
| ------------------------------- | -------------------------- | ---------------------------------------------------------------- |
| First name                      | Visitor's first name       | Display in visitor profiles, lists, and exports; personalization |
| Last name                       | Visitor's last name        | Display in visitor profiles, lists, and exports; personalization |
| Work email address              | Professional email address | Contact information for outreach; CRM sync; lead qualification   |
| Job title                       | Current job title          | ICP scoring; persona filtering; lead prioritization              |
| LinkedIn URL                    | Profile URL on LinkedIn    | Verification; enrichment; sales research                         |
| Location (city, state, country) | Geographic location        | ICP filtering; territory routing; regional analytics             |
| Profile image                   | Headshot or avatar         | Visual identification in visitor profiles and lists              |

Person data is used to identify visitors, score them against your Ideal Customer Profile, route leads to the right reps, and sync to your CRM and marketing tools.

## Company Data

Company data describes the organization the visitor works for.

| Field            | Description                      | How It's Used                                               |
| ---------------- | -------------------------------- | ----------------------------------------------------------- |
| Company name     | Name of the employer             | Company profiles; account-based views; CRM account matching |
| Industry         | Industry or sector               | ICP filtering; segmentation; lead scoring                   |
| Employee count   | Company size                     | ICP filtering; company fit scoring                          |
| Company location | Headquarters or primary location | Territory assignment; regional filtering                    |

Company data helps you understand which accounts are visiting, prioritize high-fit companies, and align outreach with your Ideal Customer Profile.

## Behavioral Data

Behavioral data captures how the visitor interacts with your website.

| Field                         | Description                             | How It's Used                                        |
| ----------------------------- | --------------------------------------- | ---------------------------------------------------- |
| Pages visited with timestamps | URLs and visit times                    | Pageview history; intent signals; content engagement |
| Landing page                  | First page viewed in a session          | Entry point analysis; campaign attribution           |
| Entry page                    | First page in a visit                   | Session context; funnel analysis                     |
| Exit page                     | Last page viewed before leaving         | Session context; drop-off analysis                   |
| Session duration              | Time spent on site                      | Engagement scoring; lead prioritization              |
| Visit count                   | Number of visits                        | Recency and frequency; lead scoring                  |
| Referrer URL                  | Source of the visit                     | Traffic source analysis; attribution                 |
| UTM parameters                | source, medium, campaign, term, content | Campaign attribution; marketing ROI                  |
| Device type                   | Desktop, mobile, tablet                 | Device analytics; experience optimization            |
| Geographic location           | Location derived from visit             | Regional analytics; territory insights               |

Behavioral data powers pageview history, session analytics, campaign attribution, and intent-based lead scoring. It helps your team understand what content visitors viewed and how engaged they were.

## Data Retention

Data retention varies by plan and configuration. Contact <support@bullseye.so> for details on retention policies for your organization.

## Data Deletion

You can request deletion of visitor data through your organization settings or by contacting support. We honor deletion requests in accordance with our [Privacy Policy](https://bullseye.so/privacy) and applicable regulations.

## Questions

For questions about data collection or usage, contact <support@bullseye.so> or review our [Privacy Policy](https://bullseye.so/privacy).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.bullseye.so/data-and-privacy/data-collected.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
