# Platform Overview

Bullseye is a person-level website visitor identification platform. It reveals the individual contacts visiting your website — not just anonymous companies — so your sales and marketing teams can engage with real prospects who have already shown intent.

## Key Capabilities

| Feature                                                       | Description                                                                                                                                  |
| ------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| [Visitor Identification](/platform/visitor-identification.md) | Identify individual contacts with rich profile data: name, email, job title, company, LinkedIn, location, and profile image                  |
| [ICP Filtering](/platform/icp-filtering.md)                   | Define your Ideal Customer Profile with flexible segmentation rules to automatically score and filter visitors                               |
| [Pageview History](/platform/pageview-history.md)             | See the complete browsing journey for every identified visitor: landing page, pages visited, exit page, timestamps, referrer, UTM parameters |
| [Lead Routing](/platform/lead-routing.md)                     | Automatically direct identified visitors to the right sales representative based on routing rules                                            |
| [Real-Time Webhooks](/integrations/webhooks.md)               | Receive instant notifications when visitors are identified, with signed payloads                                                             |
| [CSV Export](/platform/csv-export.md)                         | Bulk export visitor data for offline analysis or import into other tools (Starter plans and above)                                           |

## Platform Pages

| Page                                                      | Purpose                                                                                                  |
| --------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| [Dashboard](/platform/dashboard.md)                       | Central hub with overview cards: total visitors, new visitors today/this week, ICP matches, credit usage |
| [Visitors](/platform/visitor-profiles.md)                 | List of identified visitors with search and filtering                                                    |
| [Visitor Profile](/platform/visitor-profiles.md)          | Individual visitor details, company info, pageview history, session data, ICP match status               |
| [Visiting Companies](/platform/companies.md)              | Companies that have visited your site, with company profiles and visitor lists                           |
| [Company Profile](/platform/companies.md)                 | Company details and all visitors from that company                                                       |
| [Lists](/platform/lists.md)                               | Create and manage visitor lists with filters, auto-update, and integration sync                          |
| [Lead Lists](/platform/lists.md)                          | Curated lists for sales outreach                                                                         |
| [ICPs](/platform/icp-filtering.md)                        | Configure Ideal Customer Profile rules and priorities                                                    |
| [Identify Settings](/platform/visitor-identification.md)  | Configure identification preferences                                                                     |
| [Integrations](/integrations/integrations.md)             | Connect CRM, ad platforms, and webhooks                                                                  |
| [Workflows](/platform/lead-routing.md)                    | Configure lead routing rules                                                                             |
| [Tracking Analytics](/platform/tracking-analytics.md)     | Visitor trends, identification rates, traffic sources, top pages                                         |
| [Organization Profile](/billing/organization-settings.md) | Organization settings and billing                                                                        |
| [User Profile](/platform/team-management.md)              | Personal settings and preferences                                                                        |
| [Search](/platform/search-and-filtering.md)               | Global search across visitors and companies                                                              |

## Next Steps

* [Get started](/getting-started/getting-started.md) — Set up your organization and tracking pixel
* [Configure your ICP](/platform/icp-filtering.md) — Define who your ideal visitors are
* [Connect integrations](/integrations/integrations.md) — Sync data to your CRM and tools


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.bullseye.so/platform/platform.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
